Welcome To NASCO
Mail OA Language:中文

NASCO

Fleet

VESSEL NAME CLASS PORT OF
REGISTRATION
GRT/NRT DWT DRAFT MAIN DIMENSIONS
(LENGTH*BREADTH*
MOULDED DEPTH)
HERE BUILT SHIP LAUNCHING
ZHONG HUA MEN CCS Panama 34798/17284 55374.1 12.9 N01+NO2/85T NO2+NO3/85T NO3+NO4/85T 189.9*32.26*18.5 CHINA 2017
ZHONG XING MEN CCS Panama 34798/17284 55408.2 12.9 N01+NO2/85T NO2+NO3/85T NO3+NO4/85T 189.9*32.26*18.5 CHINA 2017
ZHONG YANG MEN LR Panama 34859/17303 55444.50 12.9 N01+NO2/85T NO2+NO3/85T NO3+NO4/85T 189.99*32.25*18.51 CHINA 2016
WANG DA NK Panama 24750/12765 38255.00 10.6 N02A+NO2B/98T NO3A+B/98T NO2(A+B)+NO3(A+B)/182T 179.9*30*14.8 CHINA 2016
ZHONG SHAN MEN LR Panama 34859/17316 55449.10 12.9 N01+NO2/85T NO2+NO3/85T NO3+NO4/85T 189.90*32.26*18.5 CHINA 2016
TENG DA NK Panama 24750/12765 38339.8 10.6 N02A+NO2B/70.6T NO3A+NO3B/70.6T NO2(A+B)+NO3(A+B)/129.2T 179.9*30*14.8 CHINA 2016
HEILAN CRUISER ABS Panama 33044/19270 56922.00 12.8 4x35T 185.65*32.26*18 CHINA 2012
HEILAN BROTHER LR Panama 33456/19331 56759.00 12.85 4x35T 185.52*32.257*18.1 CHINA 2012
HEILAN RISING LR Panama 33456/19331 56721.00 12.85 4x35T 185.52*32.254*18.1 CHINA 2012
HEILAN SONG LR Panama 33456/19331 56851.00 12.85 4x35T 185.52*32.25*18.1 CHINA 2011
HEILAN BRIGHT CCS Panama 32953/19142 56882.10 12.8 4x35T 185.64*32.26*18 CHINA 2011
HEILAN EQUILIBRIUM CCS Panama 32953/19142 56815.10 12.8 4x35T 185.64*32.26*18 CHINA 2011
HEILAN AROMA CCS Panama 32953/19142 56878.10 12.8 4x35T 185.64*32.26*18 CHINA 2011
HEILAN STAR CCS Panama 32953/19142 56882.10 12.8 4x35T 185.64*32.26*18 CHINA 2011
HEILAN JOURNEY ABS Panama 33044/19270 56900.00 12.8 4x35T 185.64*32.26*18 CHINA 2011
NASCO GEM NK Panama 30962/18171 55085.00 12.5 4x30.5T 185*32.26*17.8 CHINA 2010
NASCO PEARL LR Hong Kong 32987/19233 56860.79 12.8 4x36T 185.6*32.26*18 CHINA 2010
NASCO JADE LR Hong Kong 32987/19223 56860.79 12.8 4x36T 185.64*32.26*18 CHINA 2010
HEILAN SPRING CCS Panama 32953/19142 56920.10 12.8 4x35T 185.64*32.26*18 CHINA 2010
YONG FA MEN CCS Nanjing 39831/25838 74470.5 14.1215 225*32.26*19.4 Korea 2001
SHANG YUAN MEN BV Panama 24550/14450 43125.00 11.241 4x25T 176.80*30.5*15.8 JAPAN 1994
A ?Solemn Declaration on the False Report in respect of M/V HEILAN STAR was Allegedly Carrying Cargoes to Iran and Stopped by a British Warship
Close